Sale Price From £3,199.00* (Save 11%)
Regular Price £3,595.00
*exact price is dependent on options selected
0% finance from £59.98 per month
To apply for finance, add the product to your basket and then select the finance option
The Orange Four sits below the bigger hitting trail burners of the Five and Alpine 160, but is vastly more capable than the XC lightweights. The Four is Orange to the core: simple, reliable and built to perform at the highest level. The optimum blend of price, specification and performance make the Orange Four Pro the perfect choice for the fast trail rider. Perfect for upgrades.
Sunset offers the 2018 Orange Four Pro 27.5 full suspension mountain bike with up to 36 months 0% finance and free delivery.
The 2018 Orange FOUR range: Four Frame | Four S | Four Pro (MK1) | Four Pro (MK2) | Four RS | Four Factory
Frame & Fork | |
Tubeset | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing |
Rear Axle | 12 x 148mm OLD Bolt Thru Axle |
Fork | Fox 34 Performance 130mm Boost |
Rear Shock | Fox DPS EVol Performance 184 x 44mm |
Headset | Cane Creek 49mm |
Drivetrain | |
Crankset | Race Face Aeffect Single DM 30t |
Front Mech | |
Rear Mech | Shimano XT Shadow + 11spd |
Cassette | Shimano SLX 11spd 11-46 |
Shifters | Shimano SLX 11spd |
Bottom Bracket | Race Face |
Chain | SRAM PC1110 11spd |
Wheels & Tyres | |
Wheelset | Joytech + Kore Realm 2.4 27.5" |
Tyres | Maxxis High Roller II Exo TR 2.3 |
Braking | |
Brakes | Shimano SLX 180mm/180mm |
Finishing Kit | |
Stem | Race Face Ride M35 50mm |
Handlebar | Race Face Chester Riser 780mm M35 |
Grips | Strange Lock-On |
Seatpost | Race Face Aeffect 150mm drop |
Saddle | SDG Fly MTN Steel Rain Black/Grey |
Seat Clamp | Strange QR |
Pedals |
Frame Size | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'4" to 5'7" | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'5" |
Seat Tube Length | 15" | 17" | 18" | 20" |
A. Head Angle | 67° | 67° | 67° | 67° |
B. Seat Angle Actual | 72º | 72º | 72º | 72º |
B. Seat Angle Effective | 74º | 74º | 74º | 74º |
C. Top Tube | 572 | 579 | 598 | 618 |
D. Top Tube (effective) | 590 | 610 | 630 | 650 |
E. BB Height (from ground) | 330 | 330 | 330 | 330 |
BB height (from axles | -25 | -25 | -25 | -25 |
F. Chainstay | 424 | 424 | 424 | 424 |
G. Head Tube | 100 | 110 | 110 | 130 |
H. Wheel base | 1132 | 1153 | 1173 | 1196 |
T. Rear Travel | 120 | 120 | 120 | 120 |
J. Reach | 421 | 438 | 458 | 473 |
K. Stack | 588 | 598 | 598 | 616 |
Standover | 690 | 730 | 744 | 783 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 710 mm Ø tyre. | ||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |