Sale Price £2,599.00 (Save 16%)
Regular Price £3,099.00
Save an extra 10% using SAVE10 voucher code.
Valid for a limited time only and while stocks last!
0% finance from £64.98 per month
To apply for finance, add the product to your basket and then select the finance option
Click here to view frame colour options (please note that only those options listed above are available)
As an all-round trail bike, it is hard to argue against the Orange Five's versatility. Its capable of delivering the goods on your daily commute to spending a week being thrashed in the Alps.
The compact rear layout makes the suspension more active than any Orange Five to date. The skillfully crafted hollow in the downtube allows us to lower the rear shock's position in the frame which gives us improved rear shock ramp-up and a super plush suspension feel, and gains in small bump performance.
All the major frame components have extra strength-forming features, improving resistance to lateral flex and twisting forces. Boost 148 sizing at the rear hub and an extra 6mm width in the pivot spacing help here too, enabling us to add more tyre clearance. All in all with weight savings we've found in the billet machined parts, this is the lightest Orange Five frame we've ever produced.
The Orange Five has grown with us and evolved so far, with a lively 'pop' that really has to be experienced. Grip, trail feedback and an active ride are all there in abundance. Try it, you'll like it.
The optimum blend of price, specification and performance make the Orange Five S the perfect choice for the rider looking for a great value, performance bike.
Sunset Cycles offers the 2018 Orange Five S 27.5 full suspension mountain bike with up to 36 months 0% finance and free delivery.
The 2018 Orange FIVE range: Five Frame | Five S | Five Pro | Five RS | Five Factory
Frame & Fork | |
Tubeset | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing |
Fork | RockShox Revelation RC 150mm 27.5" |
Rear Shock | RockShox Monarch DB RT 190 x 51mm |
Headset | Cane Creek 49mm for Tapered Steerer |
Rear Axle | Bolt Type Allen Key Head 12 x 174mm (Boost 148mm Hub) |
Drivetrain | |
Crankset | Race Face Aeffect DM30t Steel Ring |
Chain Device | Not Included |
Rear Mech | Shimano SLX Shadow Plus 11spd |
Cassette | Sun Race 11-46 11spd |
Shifters | Shimano SLX 11spd |
Bottom Bracket | Race Face |
Chain | SRAM PC1110 11spd |
Wheels & Tyres | |
Wheelset | Joytech + Kore Realm 3.0 27.5 |
Tyres | Maxxis High Roller II 2.3 27.5 Exo TR |
Braking | |
Brakes | Shimano MT500 180/180 |
Finishing Kit | |
Stem | Kore Cubix 50mm x M35 |
Handlebar | Kore Durox 780mm M35 |
Grips | Strange 130 Single Lock-On Black |
Seatpost | Kore Dropper 150mm |
Saddle | Kore Conex |
Seat Clamp | Strange QR |
Pedals |
Frame Size | X Small | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'0" to 5'5" | 5'4" to 5'7" | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'5" |
Seat Tube Length | 15" | 16" | 17" | 18" | 20" |
A. Head Angle | 66° | 66° | 66° | 66° | 66° |
B. Seat Angle Actual | 72° | 72° | 72° | 72° | 72° |
B. Seat Angle Effective | 74° | 74° | 74° | 74° | 74° |
C. Top Tube | 551 | 568 | 587 | 608 | 627 |
D. Top Tube (effective) | 575 | 595 | 615 | 635 | 655 |
E. BB Height (from ground) | 333 | 333 | 333 | 333 | 333 |
BB height (from axles | -20 | -20 | -20 | -20 | -20 |
F. Chainstay | 426 | 426 | 426 | 426 | 426 |
G. Head Tube | 100 | 110 | 110 | 130 | 140 |
H. Wheel base | 1134 | 1156 | 1176 | 1199 | 1220 |
T. Rear Travel | 140 | 140 | 140 | 140 | 140 |
J. Reach | 404 | 422 | 442 | 457 | 474 |
K. Stack | 599 | 608 | 608 | 626 | 635 |
Standover | 691 | 715 | 720 | 740 | 790 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 706 mm Ø tyre. | |||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |