Sale Price £1,350.00 (Save 20%)
Regular Price £1,700.00
Classic finance from £32.11 per month
To apply for finance, add the product to your basket and then select the finance option
The hardworking Orange Five has been a stalwart of our range for a long time. It's tough, reliable and capable. The harder you push it the happier it seems to be.
Sunset Cycles offers the 2017 Orange Five mountain bike frame with up to 48 months classic credit and free delivery.
Frame Specification | |
Tubeset | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing |
Rear Shock | Fox Float DPX Performance |
Rear Axle | Bolt Type Allen Key Head 12 x 174mm (Boost 148mm Hub) |
Frame Size | X Small | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'0" to 5'5" | 5'4" to 5'7" | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'5" |
Seat Tube Length | 15" | 16" | 17" | 18" | 20" |
A. Head Angle | 66° | 66° | 66° | 66° | 66° |
B. Seat Angle Actual | 72° | 72° | 72° | 72° | 72° |
B. Seat Angle Effective | 74° | 74° | 74° | 74° | 74° |
C. Top Tube | 551 | 568 | 587 | 608 | 627 |
D. Top Tube (effective) | 575 | 595 | 615 | 635 | 655 |
E. BB Height (from ground) | 333 | 333 | 333 | 333 | 333 |
BB height (from axles | -20 | -20 | -20 | -20 | -20 |
F. Chainstay | 426 | 426 | 426 | 426 | 426 |
G. Head Tube | 100 | 110 | 110 | 130 | 140 |
H. Wheel base | 1134 | 1156 | 1176 | 1199 | 1220 |
T. Rear Travel | 140 | 140 | 140 | 140 | 140 |
J. Reach | 404 | 422 | 442 | 457 | 474 |
K. Stack | 599 | 608 | 608 | 626 | 635 |
Standover | 691 | 715 | 720 | 740 | 790 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 706 mm Ø tyre. | |||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |