Our Price £1,695.00
0% finance from £63.56 per month
Classic finance from £40.32 per month
To apply for finance, add the product to your basket and then select the finance option
With the Orange Four we have gone all out to build the lightest, toughest short-travel trail bike we could conceive.
With shorter travel we get less frame stress, so we lightened the gauge of the 6061 aluminium frame material. Extra machine processes shaved weight from all the CNCed parts while maintaining their crucial strength. A new split-rear compact swing-arm gives us a shorter chain stay and by tucking in a 44x184mm shock we moved the single-pivot point rearwards to make the suspension more active everywhere.
Sitting below the bigger hitting trail burners of the Five and Alpine 6, but vastly more capable that the XC lightweights. The Four is Orange to the core: simple, reliable and built to perform at the highest level, out and back.
It climbs like a Welsh mountain goat and descends like a demon leaving smiles as big as we've had on any Orange bike. Boxes ticked, the Four was born.
Sunset Cycles offers the 2018 Orange Four 27.5 mountain bike frame with up to 24 months 0% finance and free delivery.
The 2018 Orange FOUR range: Four Frame | Four S | Four Pro (MK1) | Four Pro (MK2) | Four RS | Four Factory
Frame Specification | |
Tubeset | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing |
Rear Shock | Fox Float DPS Performance 184 x 44mm |
Rear Axle | Bolt Type Allen Key Head 12 x 174mm (Boost 148mm Hub) |
Frame Size | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'4" to 5'7" | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'5" |
Seat Tube Length | 15" | 17" | 18" | 20" |
A. Head Angle | 67° | 67° | 67° | 67° |
B. Seat Angle Actual | 72° | 72° | 72° | 72° |
B. Seat Angle Effective | 74° | 74° | 74° | 74° |
C. Top Tube | 572 | 579 | 598 | 618 |
D. Top Tube (effective) | 590 | 610 | 630 | 650 |
E. BB Height (from ground) | 330 | 330 | 330 | 330 |
BB height (from axles | -25 | -25 | -25 | -25 |
F. Chainstay | 424 | 424 | 424 | 424 |
G. Head Tube | 100 | 110 | 110 | 130 |
H. Wheel base | 1132 | 1153 | 1173 | 1196 |
T. Rear Travel | 120 | 120 | 120 | 120 |
J. Reach | 421 | 438 | 458 | 473 |
K. Stack | 588 | 598 | 598 | 616 |
Standover | 690 | 730 | 744 | 783 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 710 mm Ø tyre. | ||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |