Our Price £1,695.00
0% finance from £63.56 per month
Classic finance from £40.32 per month
To apply for finance, add the product to your basket and then select the finance option
The Orange RX9 is back, and it’s more fun, more versatile and basically better than ever. We’re not too keen on pigeonholes, so let’s just say this is the Orange for really taking flight, whether that’s on road, off road or even over your shoulder when you want to go wild.
Still built around a responsive but comfy double-butted alloy frame, for 2017 we listened to riders and improved the sizing by shortening the 30.9 seat tube. Meanwhile, a 142 x 12mm bolt-through rear and 15mm bolt-through fork stiffens things up for a sturdier feel and snappier handling. On top of that, the new chainstay disc mount keeps things tidy and accessible for running panniers and mudguards – great for going the distance whatever the weather.
Whether you’re razzing around or round-the-world bikepacking, the Orange RX9 is right at home on the tarmac, towpath or tropical dirt roads. Thing is, it’s also built for the rough stuff and loves to prove it: a plucky little hero whose off-road talents are bigger than you think. A bike for adventures. An Orange through and through.
The Orange RX9 Pro has a great spec with its rugged 1x11 drivetrain and hydraulic disk brakes. The carbon fork looks sharp and adds comfort up front.
Sunset Cycles offers the 2018 Orange RX9 Pro road cross bike in Lava Grey with up to 24 months 0% finance and free delivery.
The 2018 Orange RX9 range: RX9 S | RX9 Pro
Frame & Fork | |
Frame | 6061-T6 Custom Butted OS Aluminium Tube. Wheel Size: 700c |
Fork | RX9 Rigid Carbon |
Headset | FPD 44mm |
Rear Axle | 12 x 142mm OLD Bolt Thru Axle |
Wheels & Tyres | |
Wheels | Formula + Alex CXD22 |
Tyres | Maxxis Rambler 700 x 40c |
Drivetrain | |
Crankset | SRAM Rival 1 38t |
Chain Device | |
Rear Mech | SRAM Rival 1 Medium Cage |
Cassette | SRAM PG1130 11-42 11spd |
Shifters | SRAM Rival |
Bottom Bracket | SRAM GXP |
Chain | SRAM PC1110 11spd |
Braking | |
Brakes | Sram Rival Hydraulic |
Finishing Kit | |
Stem | Easton EA50 |
Handlebar | Easton EA50 Drop Bar |
Grips | Orange Foam Grip Tape |
Seatpost | Easton EA50 |
Saddle | SDG Strange Bel Air 2.0 |
Seat Clamp | Strange Bolted |
Pedals | Kore Rivera Thermo |
Frame Size | Small | Medium | Large | X Large | XX Large |
Rider Height Guidance* | 5'5" to 5'7" | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'3" | 6'2" to 6'5" |
Frame Size (cm) | 52 | 54 | 56 | 58 | 60 |
A. Head Angle | 70° | 70° | 70° | 70° | 70° |
B. Seat Angle | 73° | 73° | 73° | 73° | 73° |
C. Top Tube | 519 | 536 | 551 | 556 | 582 |
D. Effective TT | 540 | 555 | 570 | 585 | 600 |
E. Bottom Bracket Height | -70 | -70 | -70 | -70 | -70 |
F. Chainstay | 435 | 435 | 435 | 435 | 435 |
G. Head Tube | 125 | 140 | 160 | 180 | 195 |
H. Wheelbase | 1024 | 1040 | 1056 | 1072 | 1088 |
I. Front & Centre | 599 | 615 | 621 | 647 | 647 |
J. Reach | 368 | 380 | 390 | 400 | 410 |
K. Stack | 558 | 574 | 593 | 612 | 625 |
Standover | 745 | 760 | 780 | 802 | 812 |
Seat Tube Ø | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Unless otherwise indicated all measurements are in mm. Bottom bracket height measured from axle. | |||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |