Sale Price £2,399.00 (Save 25%)
Regular Price £3,199.00
Save an extra 10% using SAVE10 voucher code.
Valid for a limited time only and while stocks last!
0% finance from £59.98 per month
To apply for finance, add the product to your basket and then select the finance option
"On the road the R9 RS surprised me by being just a little bit better than I expected in almost every way"
Cyclist Magazine's review of the Orange R9 RS
Super strong yet superlight frame construction, built for distance, designed to climb, descends like a missile.
Designed to be the pinacle in endurance tarmac performance the Orange R9 unidirectional Carbon fibre frame features a stiff front end lay-up to ensure sure-footed handling at speed, coupled with compliant rear stays to give all-day comfort for long assaults in the mountains.
Disc braked, compatible with bigger modern road tyre volumes and drivetrain agnostic; run cabled, wired or wireless systems, the Orange R9 does it all. And, while it's built to perform, it's some looker too.
The Orange R9 Pro is spec'd throughout with quality components. Full Shimano Ultegra befit this performance package that's built to hit the hard miles.
Sunset Cycles offers the 2018 Orange R9 Pro carbon road bike with up to 36 months 0% finance and free delivery.
Frame & Fork | |
Tubeset | Unidirectional Carbon Fibre Monocoque. Wheel Size: 700c |
Fork | R9 Full Carbon 12mm Road Road |
Headset | Kore Dozer |
Rear Axle | 12 x 142mm OLD Bolt Thru Axle |
Drivetrain | |
Crankset | Shimano Ultegra 50-34t |
Chain Device | Shimano Ultegra Front Mech |
Rear Mech | Shimano Ultegra |
Cassette | CS-HG800 11-34T |
Shifters | Shimano Ultegra Hydraulic Mechanical |
Bottom Bracket | Shimano Hollow Tech II |
Chain | Shimano 11pd Road |
Wheels & Tyres | |
Wheelset | Easton EA70 SL |
Tyres | Vittoria Rubino Pro 28c |
Braking | |
Brakes | Shimano Ultegra Hydraulic Disc |
Finishing Kit | |
Stem | Easton EA70 |
Handlebar | Easton EA70 |
Grips | EAV Grip Tape with Gel |
Seatpost | Easton EA70 |
Saddle | Prologo Kappa RS |
Seat Clamp | Bolted |
Frame Size | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'5" to 5'7" | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'3" |
Seat-tube length | 475 | 500 | 525 | 550 |
A. Head Angle | 72.8° | 73° | 73.5° | 73.8° |
B. Seat Angle | 74.2° | 73.7° | 73.3° | 73° |
C. Top Tube | 513 | 528 | 543 | 556 |
D. Effective TT | 530 | 545 | 560 | 573 |
E. Bottom Bracket Height | -70 | -70 | -70 | -70 |
F. Chainstay | 410 | 410 | 410 | 410 |
G. Head Tube | 140 | 155 | 170 | 190 |
H. Wheelbase | 975 | 982 | 988 | 995 |
I. Front & Centre | 575 | 582 | 588 | 594 |
J. Reach | 377 | 381 | 387 | 391 |
K. Stack | 547 | 560 | 576 | 594 |
Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
Unless otherwise indicated all measurements are in mm. Bottom bracket height measured from axle. | ||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |