Our Price £3,199.00
0% finance from £59.98 per month
To apply for finance, add the product to your basket and then select the finance option
COVID-19 UPDATE: Our online store is fully operational and delivering bikes as normal. Please feel free to contact us with any enquiries.
The Yeti SB115 builds on the success of the 100mm travel SB100, by utilising a new linkage that bumps the rear travel 15mm and runs a 130mm Fox 34 fork. Built for long, multi day stage races, the new downcountry rig still has excellent pedaling efficiency but extra downhill capability for burly descents.
The Yeti SB115 is built to embody the attitude and trail prowess riders have come to expect from Yeti's shorter travel bikes by preserving the proven geometry, kinematics and weight of its smaller sibling, the SB100.
The Yeti SB115 comes in three colours: Turquoise, Blanco and Anthracite and is available in four sizes (S M L & XL).
Sunset Cycles offers the 2021 Yeti SB115 T-Series Frame in Blanco finish with up to 48 months 0% finance and free delivery.
The 2021 YETI SB115 range: SB115 T-Series 29 Frame (Anthracite) | SB115 T-Series 29 Frame (Blanco) | SB115 T-Series 29 Frame (Turquoise) | SB115 C-Series C2 29 (Blanco)
TRAVEL | 115MM (4.5") |
MATERIAL | TURQ SERIES |
SHOCK | FOX FACTORY DPS 190 X 45MM |
Frame Size | Small | Medium | Large | X Large | |
---|---|---|---|---|---|
Rider Height Guidance* | 5'1" - 5'7" | 5'5" - 5'11" | 5'10" - 6'3" | 6'1" - 6'7" | |
A | Seat Tube Length | 393 | 419 | 457 | 495 |
B | Top Tube Length [Effective] | 577.3 | 605.7 | 630.9 | 657.8 |
C | Head Tube Angle | 67.6 | 67.6 | 67.6 | 67.7 |
D | Seat Tube Angle [Effective] | 74.1 | 74.1 | 74 | 73.9 |
E | Chainstay Length | 436.7 | 436.7 | 436.7 | 436.7 |
F | Wheelbase | 1125.5 | 1154.5 | 1180.6 | 1208.6 |
G | BB Height [Estimated] | 339.5 | 339.4 | 339.3 | 339.2 |
H | Standover | 731.8 | 731.1 | 731.3 | 732.1 |
I | Head Tube Length | 96.2 | 107 | 123.2 | 144.7 |
J | Fork [Axle-To-Crown] | 540 | 540 | 540 | 540 |
K | Fork [Offset] | 44 | 44 | 44 | 44 |
L | Stack | 603 | 613.1 | 628.2 | 648.3 |
M | Reach | 405.5 | 430.6 | 450.6 | 470.5 |
N | Front Center | 688.8 | 717.8 | 743.9 | 771.9 |
Fork Vertical Wheel Travel | 120.2 | 120.2 | 120.2 | 120.2 | |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |