The Norco Sight is up for whatever ride you can conjure and will deliver the goods reliably and without fanfare. But don’t mistake that for not being up for a little mayhem. Norco’s legendary 150mm/160mm All-Mountain machine is the wingman you’ve always wished for – engineered with the self-confidence it takes to shine the spotlight directly on you, giving you the time of your life on every ride.
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2025 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
Sunset Cycles offers the 2025 Norco Sight C2 150 MX all-mountain bike in Raw Fast Black finish with up to 48 months 0% finance and free delivery.
The 2025 Norco SIGHT range: Sight C3 150 MX (Green) | Sight C2 150 MX (Black) | Sight VLT CX C3 MX | Sight C1 160 MX (Green)
FRAME | Carbon Frame, 150mm Travel, UDH, High Pivot Horst Suspension, Eagle Transmission Compatible, Ride Aligned™ |
FORK | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included |
REAR SHOCK | RockShox Vivid 2 Ultimate Air, 205x60mm TR |
HEADSET | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
GRIPS | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
HANDLE BAR | 6061 Alloy, 800mm, 25mm Rise |
STEM | Norco 6061 Alloy, 40mm Length, 35mm Clamp |
SEAT POST | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
SADDLE | Ergon SM-10 Enduro |
FRONT BRAKE | Shimano Deore MT520 4-P, Metallic pads |
FRONT BRAKE ROTOR | Shimano RT-64, 200mm rotor, C-Lock |
REAR BRAKE | Shimano Deore MT520 4-P, Metallic pads |
REAR BRAKE ROTOR | Shimano RT-64, 180mm rotor, C-Lock |
BRAKE LEVERS | Shimano Deore MT520 4-P |
SHIFTER REAR | Shimano XT M8100, I-Spec, 12sp |
REAR DERAILLEUR | Shimano XT M8100, 12s |
CASSETTE | Shimano Deore XT M8200, 10-51T, 12sp |
CHAIN | Shimano XT M8100, 12sp |
CRANKSET | Shimano Deore XT M8120, 32T, 55CL, 165mm (S1,S2) -170mm (S3,S4,S5) |
BOTTOM BRACKET | Shimano Sealed Bearing, BSA 73mm |
CHAIN GUIDE | Norco idler guide cover and lower guard |
FRONT HUB SKEWER | Shimano SLX,15x110mm Boost, 32H, C-lock |
REAR HUB | Shimano FH-M7110 SLX, 12x148mm Boost, Micro Spline, 32H, C-lock |
SPOKES/NIPPLES | DT Competition butted, 1.8/1.6/1.8, stainless steel |
RIMS | Stan’s Flow S2, 32H, F- 29", R-27,5", 30mm ID |
FRONT TYRE | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
REAR TYRE | Maxxis Minion DHR II, 3C Maxx Terra EXO+, 27.5x2.4", Folding |
Frame Size | Rider Height* |
Size 1 | 5'1" - 5'5" |
Size 2 | 5'4" - 5'8" |
Size 3 | 5'7" - 5'11" |
Size 4 | 5'10" - 6'2" |
Size 5 | 6'1" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |