Our Price £3,295.00
0% APR finance from £73.22 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
The Orange Alpine Evo is hard to classify, it isn’t an out and out Enduro bike, it’s more versatile than that, but given a chance it will dominate any trail bike in challenging and aggressive terrain. This new addition to the range is an 'Alpine' model in every sense of the word, but we have updated the geometry to perform in more varied situations and focused on the bike’s ride quality rather than the suspension's travel numbers.
The 160mm front and 155mm of rear suspension strikes a balance between too much and too little. Structural and layout changes to the frame allow this model to have the most progressive suspension of any Alpine model to date, making the bike more playful and agile while providing more support through the entire range of travel.
The signature Orange Evo geometry with its longer swingarm, steeper seat tube angle and roomier front centre all lead to a longer wheel base and stability at speed. The Orange Alpine Evo has an eagerness to jump and pop but doesn’t shy away from steep technically terrain.
Sunset Cycles offers the 2023 Orange Alpine Evo 27.5 full suspension mountain bike chassis in Gloss Laser Blue finish with up to 36 months 0% finance and free delivery.
Frame and Fork | |
Tubeset | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: 27.5. Rear wheel travel: 155. |
Colour | Gloss Laser Blue with Silver Decals |
Fork | Ohlins RXF 36 M.2 Air 160mm 27.5 |
Rear Shock | Ohlins TTX1 Air 230x65 |
Headset | Cane Creek 49mm for Tapered Steerer |
Rear Axle | Bolt Type Allen Key Head (Boost 12 x 148mm Hub) |
Seat Clamp | Strange Bolted |
Frame Size | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'0" to 5'6" | 5'5" to 5'9" | 5'8" to 6'1" | 5'11" to 6'3" |
Seat Tube Length | 15" | 17" | 18" | 19" |
A. Head Angle | 63° | 63° | 63° | 63° |
B. Seat Angle (Effective) | 76° | 76° | 76° | 76° |
D. Top Tube (effective) | 605 | 625 | 645 | 665 |
E. BB Height (from ground) | 337 | 337 | 337 | 337 |
BB height (from axles | -17 | -17 | -17 | -17 |
F. Chainstay | 445 | 445 | 445 | 445 |
G. Head Tube | 100 | 110 | 120 | 125 |
H. Wheel base | 1236 | 1258 | 1280 | 1301 |
J. Reach | 458 | 476 | 495 | 513 |
K. Stack | 589 | 598 | 607 | 611 |
O. Fork Offset | 37 | 37 | 37 | 37 |
T. Rear Travel | 155 | 155 | 155 | 155 |
Standover | 720 | 742 | 772 | 795 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from ground with 708 mm Ø tyre. | ||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |