The Norco Sight 160 is next level - big travel, big spec, and ready for big mountain riding. Whether you're out racing an enduro or love going fast on technical trails, this is your bike to blow through the chunder. Inspired by the gnarliest trails in the backwoods of BC, built for riders living in areas where the terrain demands more out of the bike they ride.
Shore Series – A limited-release, all-round beefier build, developed directly from experience our team has from pushing their own limits on local trails. We've stepped up on spec on our Shore Series bikes to help you handle more; a Fox 38 Factory fork, 35mm rise bar, SRAM Maven brakes with metallic pads, Double Down rear tire casing, and Fox Factory DHX2 coil rear shock with a Sprindex spring to ride hard.
Sunset Cycles offers the 2025 Norco Sight C1 160 MX all-mountain bike in Raw Shore Green finish with up to 48 months 0% finance and free delivery.
The 2025 Norco SIGHT range: Sight C3 150 MX (Green) | Sight C2 150 MX (Black) | Sight VLT CX C3 MX | Sight C1 160 MX (Green)
FRAME | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
FORK | Fox 38 Factory Float, Grip X2, HSC / LSC / LSR, 170mm, 44mm Offest,Fender Included |
REAR SHOCK | Fox Factory DHX2, 205x65mm TR,HSC/LSC, HSR/LSR 2 pos-Adj, Sprindex Spring |
HEADSET | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
GRIPS | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
HANDLE BAR | OneUp Aluminum, 800mm , 35mm rise |
STEM | OneUp 42mm Length , 35mm Clamp |
SEAT POST | OneUp V3 w/ OneUp 1x lever, 34.9mm, 150mm (S1) -180mm (S2) -210mm (S3,S4) -240mm (S5) |
SADDLE | SDG Bel Air 3 |
FRONT BRAKE | SRAM Maven Silver, Sintered Pads |
FRONT BRAKE ROTOR | SRAM HS2, 200mm, 2mm thickness, 6 bolt |
REAR BRAKE | SRAM Maven Silver, Sintered Pads |
REAR BRAKE ROTOR | SRAM HS2 180mm, 2mm thickness, 6 bolt |
BRAKE LEVERS | SRAM Maven Silver |
SHIFTER REAR | SRAM Pod Ultimate Controller, MMX Bridge |
REAR DERAILLEUR | SRAM GX Eagle AXS T-Type, 12sp |
CASSETTE | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
CHAIN | SRAM GX Eagle T-Type, 12spd |
CRANKSET | Sram GX Eagle, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, MTB WIDE |
CHAIN GUIDE | Norco idler guide cover and lower guard |
FRONT HUB SKEWER | DT Swiss 350, 15x110 Boost, 32H, 6-bolt |
REAR HUB | DT Swiss 350, 12x148 Boost, XD, 32H, 6-bolt |
SPOKES/NIPPLES | Sapim Race butted 2.0/1.8/2.0, 14G, stainless steel |
RIMS | Stan’s Flow S2, 32H, F- 29", R-27,5", 30mm ID |
FRONT TYRE | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
REAR TYRE | Maxxis Minion DHR II, 3C Maxx Terra DD, 27.5x2.4", Folding |
Frame Size | Rider Height* |
Size 1 | 5'1" - 5'5" |
Size 2 | 5'4" - 5'8" |
Size 3 | 5'7" - 5'11" |
Size 4 | 5'10" - 6'2" |
Size 5 | 6'1" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |