The Trek Rail 9.8 GX AXS is a long-travel carbon e-MTB that rips like our beefiest trail rigs and powers you right back up the mountain. You get upgraded everything, including the frame for maximum fun on the gnarliest runs. Bosch’s latest tech with smart system Performance Line CX has a longer-range 750 Wh battery and cool features that take your ride to the next level like activity tracking, navigation and Bluetooth connectivity. The new System Controller sits almost flush for a sleek look and Mini Remote is discreet and intuitive.
Sunset Cycles offers the 2023 Trek Rail 9.8 GX AXS Gen 4 full suspension e-bike in Deep Smoke finish with free delivery.
Frame & Fork | |
Frame | OCLV Mountain Carbon main frame, 1.8'' lower head tube, Bosch System Controller-compatible, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9 mm seat tube, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12 mm thru-axle, 150 mm travel |
Fork | RockShox ZEB Select+, DebonAir spring, Charger 3 RC2 damper, 1.8" oversized tapered steerer, eMTB optimised crown, 44 mm offset, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Shock | RockShox Super Deluxe Select+ RT, 230 mm x 57.5 mm |
Wheels & Tyres | |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
Wheel rear | Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Drivetrain | |
Shifter | SRAM GX Eagle AXS, 12 speed |
Rear derailleur | SRAM GX Eagle AXS |
Crank | SRAM X1 1000, 34T, 165 mm length |
Chainring | SRAM X-SYNC 2, 34T, alloy |
Cassette | SRAM Eagle XG-1275, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Pedal | VP-536 nylon platform |
Components | |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Seatpost (S) | Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 34.9 mm, 345 mm length |
Seatpost (M) | Bontrager Line Elite Dropper, 150 mm travel, MaxFlow, internal routing, 34.9 mm, 440 mm length |
Seatpost (L) | Bontrager Line Elite Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 485 mm length |
Seatpost (XL) | Bontrager Line Elite Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 550 mm length |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35 mm, Knock Block, Blendr-compatible, 0-degree, 45 mm length |
Brake | SRAM Code R 4-piston hydraulic disc |
Brake rotor | SRAM CenterLine, 6-bolt, round-edge, 180mm / 200 mm |
Accessories | |
Battery (S) | Bosch PowerTube 625Wh, smart system |
Battery (M,L,XL) | Bosch PowerTube 750Wh, smart system |
Charger | Bosch standard 4A, 230V, smart system |
Controller | Bosch System Controller BRC3100, smart system Bosch Mini Remote BRC3300, smart system, 22.2 mm |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Electronics | SRAM AXS aux power cable |
Weight | |
Weight | M - 23.90 kg / 52.7 lbs |
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lbs). |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
Small | 155 - 165 cm | 5'1" - 5'5" |
Medium | 165 - 176 cm | 5'5" - 5'9" |
Large | 177 - 188 cm | 5'10" - 6'2" |
X Large | 188 - 195 cm | 6'2" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |