Start fast and finish strong on the new Norco Sight VLT CX. Now with the new Bosch Performance Line CX motor, it’s almost 20% lighter than our previous generation, so you can commit harder and ride longer than ever before. The high pivot suspension layout with 160/150mm travel provides smooth, confident handling through rough terrain; this bike punches above its weight without losing playfulness.
Sunset Cycles offers the 2025 Norco Sight VLT C3 MX all-mountain e-bike in Black/White finish with up to 48 months 0% finance and free delivery.
The 2025 Norco SIGHT range: Sight A2 160 MX | Sight VLT C3 MX
FRAME | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
FORK | Rock Shox Lyrik Select 160mm |
REAR SHOCK | Rock Shox Super Deluxe Select, 205x60mm TR |
HEADSET | FSA No.55 Sealed Bearing, 1 1/8" - 1.5" Tapered, ( ZS44/28.6 | ZS56/40 ) |
GRIPS | WTB Wavelength, 130mm Length |
HANDLE BAR | Norco 6061 DB Alloy, 800mm, 25mm |
STEM | Norco Alloy, 40mm Length, 35mm Clamp |
SEAT POST | TranzX YSP23, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
SEAT POST CLAMP | Norco Alloy Nutted Clamp 34.9mm ID |
SADDLE | Fizik Terra Aidon X5 |
FRONT BRAKE | TRP Slate EVO, Metallic Pads |
FRONT BRAKE ROTOR | TRP RS01E, 203mm, 2.3mm Thickness, 6 Bolt |
REAR BRAKE | TRP Slate EVO, Metallic Pads |
REAR BRAKE ROTOR | TRP RS01E, 180mm, 2.3mm Thickness, 6 Bolt |
BRAKE LEVERS | TRP Slate EVO |
SHIFTER REAR | Shimano Deore SL-M6100-R, 12spd |
REAR DERAILLEUR | Shimano Deore RD-M6100, 12spd |
CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12spd |
CHAIN | Shimano Deore CN-M6100, 12spd |
CRANKSET | Praxis HD Aluminum Bosch Cranks, 34T, 165mm |
BOTTOM BRACKET | Bosch BDU38 |
FRONT HUB | Bear Pawls BMB-013, 15x110 Boost, 32H, 6 Bolt |
REAR HUB | Bear Pawls BMB-007, 12x148 Boost, HG, 32H, 6 Bolt |
SPOKES/NIPPLES | Sapim Sprint DB Spokes |
RIMS | WTB STi30,30 mm, 32H, 29"-27.5 F/R |
FRONT TYRE | Continental Kryptotal-F, Enduro, Soft, 29" x 2.4", Foldable |
REAR TYRE | Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable |
DRIVE UNIT | Drive Unit Performance Line CX BDU38 |
BATTERY | Bosch PowerTube 800 Wh |
SWITCH | Bosch BRC 3300 Mini Remote 22.2mm |
POWER BUTTON | Bosch BRC 3100 System Controller |
Frame Size | Rider Height* |
Size 1 | 5'1" - 5'5" |
Size 2 | 5'4" - 5'8" |
Size 3 | 5'7" - 5'11" |
Size 4 | 5'10" - 6'2" |
Size 5 | 6'1" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |