Our Price From £7,195.00*
*exact price is dependent on options selected
0% finance from £134.91 per month
To apply for finance, add the product to your basket and then select the finance option
COVID-19 UPDATE: Our online store is fully operational and delivering bikes as normal. Please feel free to contact us with any enquiries.
The image above shows the bike in Fizzy Orange frame colour
The new Orange Charger is the E.P.O. bike we all need. If you lust after a hardcore e-bike but think the ambition of the Surge is a little over the top then the Orange Charger is the one for you.
Updated for 2020, the second generation Orange Charger incorporates the new Shimano 8035 battery technology which has allowed us to revise of the ergonomics of power assist controls.
Think of a it as a re-inforced Five with extra horsepower at the touch of a button. Think of a Five with a charging port and you'll see where the name comes from. We love the Orange Charger - keep the battery topped up and it's the e-bike that's always ready to go. Confident handling and the kind of trail 'pop' that you expect from an Orange - but with added oomph. Sessioning the local woods or lapping your favourite trail centres, the Orange Charger will power you to the top of your favorite tracks time after time. With its 504Wh power cell there's plenty of juice in the tank to go boost and play hard and fast, or just enjoy the extra spinning up those longer climbs in eco mode for longer rides out.
Sunset Cycles offers the 2021 Orange Charger Pro full suspension electric-assist mountain bike with up to 48 months 0% finance and free delivery.
The 2021 Orange CHARGER range: Charger S | Charger Pro
Frame & Fork | |
Colour | View frame colour options |
Tubeset | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: 27.5. Rear wheel travel: 145. |
Fork | Fox Performance 36 Float 150mm 27.5 |
Rear Shocks | Fox Float DPX2 Performance 230x57.5 |
Headset | Cane Creek 49mm for Tapered Steerer |
Rear Axle | Bolt Type Allen Key Head (Boost 148mm Hub) |
Wheels & Tyres | |
Wheelset | Strange Front + Hope Pro 4 Rear, WTB ST Light i30 27.5 |
Tyres | Maxxis Minion DHF 2.5 3c EXO+ / DHR II 2.4 3c EXO+ 27.5 |
Drivetrain | |
Chainset | Shimano M600 165 E 34t |
Chain Device | Shimano CDE80 |
Rear Mech | Shimano SLX 12spd |
Cassette | Shimano SLX 11-42T 11spd |
Shifters | Shimano SLX 12spd |
Bottom Bracket | Shimano EP8 DU Integrated |
Chain | KMC 12spd |
Power Assist | |
Drive Displays | Shimano E8000 Cycle Computer |
Drive Units | Shimano EP8 |
Control Switches | Shimano E8000 |
Batteries | Shimano E8035 504wh Integrated battery |
Braking | |
Brakes | SRAM Guide RE 200/200 |
Finishing Kit | |
Stem | Burgtec Enduro Black 42.5mm |
Handlebar | Burgtec RideWide Enduro DB 800mm |
Grips | Strange Grappler Lock-On |
Seatpost | SDG Tellis 150mm |
Saddle | WTB Silverado Comp |
Seat Clamp | Strange Bolted |
Pedals | Not Included |
Frame Size | Small | Medium | Large | X Large |
Rider Height Guidance* | 5'5" to 5'9" | 5'8" to 6'2" | 6'0" to 6'5" | |
Seat Tube Length | 16" | 17" | 18" | 19" |
A. Head Angle | 65° | 65° | 65° | 65° |
B. Seat Angle (Actual) | 73° | 73° | 73° | 73° |
B. Seat Angle (Effective) | 75° | 75° | 75° | 75° |
C. Top Tube | 596 | 615 | 634 | 655 |
D. Top Tube (effective) | 620 | 640 | 660 | 680 |
E. BB Height (from ground) | 335 | 335 | 335 | 335 |
BB height (from axles | -18 | -18 | -18 | -18 |
F. Chainstay | 441 | 441 | 441 | 441 |
G. Head Tube | 120 | 120 | 130 | 140 |
H. Wheel base | 1217 | 1238 | 1260 | 1281 |
J. Reach | 413 | 462 | 480 | 497 |
K. Stack | 608 | 608 | 617 | 626 |
T. Rear Travel | 146 | 146 | 146 | 146 |
Standover | 706 | 725 | 749 | 775 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from ground with 710 mm Ø tyre. | ||||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |