Our Price £3,799.00
0% finance from £71.23 per month
To apply for finance, add the product to your basket and then select the finance option
COVID-19 UPDATE: Our online store is fully operational and delivering bikes as normal. Please feel free to contact us with any enquiries.
Master of the Gnariverse. Bold claim for some. Fact-checked humility for the Yeti SB165. A bike created to get after whatever you're getting after. The slackest sled in Yeti's lineup. With the most travel. Coil-shock only. For the steepest. The angriest. And the most vengeful. Wherever you're going, it already has you covered. At home outside the tape, beyond the norm. Taken on the trails nobody talks about. Trusted on the lines where mistakes can't happen. Comfortable with all the chaos. Please when you're puckered. Fearless of your fear.
Sunset Cycles offers the 2021 Yeti SB165 T-Series 27.5 Frame in Moss finish with up to 48 months 0% finance and free delivery.
The 2021 YETI SB165 range: SB165 T-Series Frame (Moss) | SB165 T-Series Frame (Raw/Grey) | SB165 C-Series C2 (Moss) | SB165 C-Series C2 (Raw/Grey)
TRAVEL | 165mm |
WHEEL SIZE | 27.5” |
FRAME SIZE | SM, MD, LG, XL |
R.SHOCK | 230mm x 65mm |
B.BRACKET | PF92 |
R.WHEEL | 148MM X 12MM (BOOST) |
F.DERAILLEUR | N/A |
SEATPOST | 31.6MM |
SHOCK | FOX FACTORY DHX2 2 POS LEVER 230 X 65MM |
Frame Size | Small | Medium | Large | X Large | |
---|---|---|---|---|---|
Rider Height Guidance* | 5’1” - 5’7” | 5’5” - 5’11” | 5’10” - 6’3” | 6’1” - 6’7” | |
A | Seat Tube Length | 380 | 410 | 450 | 495 |
B | Top Tube Length [Effective] | 567 | 598.5 | 621.5 | 649.4 |
C | Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
D | Seat Tube Angle [Effective] | 77° | 77° | 77° | 77° |
E | Chainstay Length | 433 | 433 | 433 | 433 |
F | Wheelbase | 1197.7 | 1230.2 | 1255.2 | 1285.2 |
G | BB Height [Estimated] | 344.9 | 344.9 | 344.9 | 344.9 |
H | Standover | 710.4 | 716.3 | 723.4 | 746.7 |
I | Head Tube Length | 104.8 | 110.4 | 121.6 | 132.8 |
J | Fork [Axle-To-Crown] | 569.1 | 569.1 | 569.1 | 569.1 |
K | Fork [Offset] | 37.5 | 37.5 | 37.5 | 37.5 |
L | Stack | 594.9 | 599.9 | 609.9 | 619.9 |
M | Reach | 430.1 | 460.1 | 480.1 | 505.1 |
N | Front Center | 764.7 | 797.2 | 822.2 | 852.2 |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |