Our Price £3,299.00
0% finance from £61.86 per month
To apply for finance, add the product to your basket and then select the finance option
COVID-19 UPDATE: Our online store is fully operational and delivering bikes as normal. Please feel free to contact us with any enquiries.
Some say the Yeti SB140 never met a dirt it didn't like. We agree in spades. What's your pleasure? Drag a bar. Make an edit. Stay out after dark. Dust off the blueprints for the loop-de-loop. Try it. Land it. Or just stay at it. The undisputed champion of up to no good. Toboggan run, anyone? Happy to pedal. Greedy for more. Boost confidence as you boost everything. The mayor of jibtown, proudly wearing the rip crown. The Yeti SB140. Down to fun.
Sunset Cycles offers the 2021 Yeti SB140 T-Series Frame in Smoke finish with up to 48 months 0% finance and free delivery.
The 2021 YETI SB140 range: SB140 T-Series Frame (Ron) | SB140 T-Series Frame (Smoke) | SB140 T-Series Frame (Turquoise) | SB140 T-Series T2 (Smoke) | SB140 T-Series T2 (Turquoise)
TRAVEL | 140 |
WHEEL SIZE | 27.5” |
FRAME SIZE | XS, SM, MD, LG, XL |
R.SHOCK | 210mm x 55 |
B.BRACKET | PF92 |
R.WHEEL | 148mm X 12mm (BOOST) |
F.DERAILLEUR | N/A |
SEATPOST | 31.6 |
SHOCK | FOX FACTORY DPX2, 210 x 55 |
X Small | Small | Medium | Large | X Large | ||
---|---|---|---|---|---|---|
Rider Height Guidance* | 4’2” - 5’4” | 5’1” - 5’7” | 5’5” - 5’11” | 5’10” - 6’3” | 6’1” - 6’7” | |
A | Seat Tube Length | 355 | 380 | 410 | 450 | 495 |
B | EFF. Top Tube Length | 538.2 | 567 | 598.5 | 621.5 | 649.4 |
C | Head Tube Angle | 65° | 65° | 65° | 65° | 65° |
D | EFF. Seat Tube Angle | 77.1° | 77° | 77° | 77° | 76.9° |
E | Chainstay Length | 433 | 433 | 433 | 433 | 433 |
F | Wheelbase | 1144.8 | 1175.9 | 1208.2 | 1232.9 | 1262.6 |
G | BB Height | 339.9 | 339.9 | 339.9 | 339.9 | 339.9 |
H | Standover | 702.4 | 707.6 | 710 | 712.3 | 714.7 |
I | Head Tube Length | 95.5 | 109.9 | 115.4 | 126.4 | 137.5 |
J | Axle To Crown | 549.1 | 549.1 | 549.1 | 549.1 | 549.1 |
K | Offset | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
L | Stack | 581.9 | 594.9 | 599.9 | 609.9 | 619.9 |
M | Reach | 405.1 | 430.1 | 460.1 | 480.1 | 505.1 |
N | Front Centre | 711.8 | 742.9 | 775.2 | 799.9 | 829.6 |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |