Our Price £3,299.00
0% finance from £61.86 per month
To apply for finance, add the product to your basket and then select the finance option
COVID-19 UPDATE: Our online store is fully operational and delivering bikes as normal. Please feel free to contact us with any enquiries.
The rebel yell of the middle child. Fed a steady diet of super-tech climbs. Refined to perfection by the demands of blistering speed. The Yeti SB130 was built to crush the biggest terrain. But before you put it in a box where full backpacks and all-day pain define the game, keep in mind this bike was also designed to be tossed around and toyed with. Cat with mouse. No trail "too" anything. Point it up or down. Enter a last-minute enduro just for the eff of it. We say no one bike can rule all. But the Yeti SB130? One bike that rules.
Sunset Cycles offers the 2021 Yeti SB130 T-Series 29 Frame in Brick finish with up to 48 months 0% finance and free delivery.
The 2021 YETI SB130 range: SB130 T-Series Frame (Brick) | SB130 T-Series Frame (Raw/Grey) | SB130 T-Series Frame (Turquoise) | SB130 C-Series C2 (Brick) | SB130 T-Series T2 (Brick) | SB130 T-Series T2 (Raw/Grey) | SB130 T-Series T2 (Turquoise)
TRAVEL | 130 |
WHEEL SIZE | 29” |
FRAME SIZE | SM, MD, LG, XL |
R.SHOCK | FOX FACTORY DPX2, 210 x 52.5MM |
B.BRACKET | PF92 |
R.WHEEL | 148MM X 12MM (BOOST) |
F.DERAILLEUR | N/A |
SEATPOST | 31.6MM |
Small | Medium | Large | X Large | ||
---|---|---|---|---|---|
Rider Height Guidance* | 5’1” - 5’7” | 5’5” - 5’11” | 5’10” - 6’3” | 6’1” - 6’7” | |
A | Seat Tube Length | 380 | 410 | 450 | 495 |
B | EFF. Top Tube Length | 570.7 | 601.9 | 625.2 | 653.4 |
C | Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
D | EFF. Seat Tube Angle | 77.1° | 77° | 76.9° | 76.9° |
E | Chainstay Length | 433 | 433 | 433 | 433 |
F | Wheelbase | 1173.9 | 1205.6 | 1230.2 | 1259.7 |
G | BB Height | 337.6 | 337.7 | 337.7 | 337.7 |
H | Standover | 723.5 | 725.9 | 728.2 | 730.6 |
I | Head Tube Length | 95 | 99.2 | 110.2 | 121.2 |
J | Axle To Crown | 557.1 | 557.1 | 557.1 | 557.1 |
K | Offset | 44 | 44 | 44 | 44 |
L | Stack | 611 | 614.8 | 624.8 | 634.8 |
M | Reach | 430.2 | 460.2 | 480.2 | 505.2 |
N | Front Centre | 740.9 | 772.6 | 797.2 | 826.7 |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |