Our Price £1,395.00
0% finance from £52.31 per month
Classic finance from £33.18 per month
To apply for finance, add the product to your basket and then select the finance option
COVID-19 UPDATE: Our online store is fully operational and delivering bikes as normal. Please feel free to contact us with any enquiries.
The Yeti ARC is back. Conjuring up all the nostalgia, hoots and holler's from yesteryear. It's your instant-feedback steed for any trail. Show it your singletrack, pump track and your bike pack route too. It's got history to live up to and new history to make. And it's already impatient.
Sunset Cycles offers the 2021 Yeti ARC T-Series Frame in Turquoise finish with up to 24 months 0% finance and free delivery.
The 2021 YETI ARC range: ARC T-Series 29 Frame (Raw) | ARC T-Series 29 Frame (Turquoise)
Small | Medium | Large | X Large | ||
---|---|---|---|---|---|
Rider Height Guidance* | 5'1" - 5'7" | 5'5" - 5'11" | 5'10" - 6'3" | 6'1" - 6'7" | |
A | Seat Tube Length | 380.0 | 410.0 | 450.0 | 495.0 |
B | Top Tube Length [Effective] | 577.4 | 604.3 | 626.0 | 653.4 |
C | Head Tube Angle | 67.0 | 67.0 | 67.0 | 67.0 |
D | Seat Tube Angle [Effective] | 76.0 | 76.0 | 76.0 | 76.0 |
E | Chainstay Length | 433.0 | 433.0 | 433.0 | 433.0 |
F | Wheelbase | 1143.5 | 1171.5 | 1194.2 | 1223.1 |
G | BB Height [Estimated] | 310.0 | 310.0 | 310.0 | 310.0 |
H | Standover | 723.0 | 722.0 | 720.0 | 720.0 |
I | Head Tube Length | 95.0 | 102.9 | 109.6 | 119.6 |
J | Fork [Axle-To-Crown] | 543.7 | 543.7 | 543.7 | 543.7 |
K | Fork [Offset] | 44.0 | 44.0 | 44.0 | 44.0 |
L | Stack | 631.7 | 638.9 | 645.1 | 654.3 |
M | Reach | 420.0 | 445.0 | 465.0 | 490.0 |
N | Front Centre | 710.5 | 738.5 | 761.2 | 790.1 |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |