Sale Price £6,425.00 (Save 35%)
Regular Price £9,895.00
The Trek Fuel EXe 9.8 GX AXS takes an evolved approach to e-mountain biking with a streamlined new motor that packs in space-age technology in a tiny-but-mighty package. It's built on a carbon fibre chassis that's light, stiff and nimble for a lively and playful trail feel. And to keep a good thing going, it's topped off with carbon wheels, wireless shifting technology of SRAM GX AXS and silky-smooth suspension of a RockShox Lyrik Select+ fork and SuperDeluxe Select+ rear suspension.
Sunset Cycles offers the 2023 Trek Fuel EXe 9.8 GX AXS full suspension e-bike in Mulsanne Blue finish with free delivery.
The 2023 Trek FUEL EXE range: Fuel EXe 9.5 (Blue) | Fuel EXe 9.8 XT (Blue) | Fuel EXe 9.8 XT (Smoke) | Fuel EXe 9.8 GX AXS (Blue) | Fuel EXe 9.8 GX AXS (Smoke)
Frame & Fork | |
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chainline, Mino Link, ABP, Boost148, UDH, 140 mm travel |
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel |
Shock | RockShox Super Deluxe Select+ RT, 205 mm x 60 mm |
Wheels & Tyres | |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost 148, 12 mm thru axle |
Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Drivetrain | |
Shifter | SRAM GX Eagle AXS, 12-speed |
Rear derailleur | SRAM GX Eagle AXS |
Crank | E*thirteen E*spec Plus, 34T, 165 mm length |
Crank arm | E*thirteen E*spec Race carbon, 34T, 165 mm length |
Cassette | SRAM Eagle XG-1275, 10-52, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Components | |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Seatpost (S) | Bontrager Line Elite Dropper, 100 mm travel, MaxFlow, internal routing, 34.9 mm, 345 mm length |
Seatpost (M) | Bontrager Line Elite Dropper, 150 mm travel, MaxFlow, internal routing, 34.9 mm, 440 mm length |
Seatpost (L) | Bontrager Line Elite Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 485 mm length |
Seatpost (XL) | Bontrager Line Elite Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 550 mm length |
Integrated Bar Stem (S) | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 35mm stem length |
Integrated Bar Stem (M,L,XL) | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 45mm stem length |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Brake rotor | SRAM 6-bolt, 200 mm |
Brake Set | SRAM Code R 4-piston hydraulic disc |
Accessories | |
Battery | TQ 360 Wh |
Controller | TQ LED display with Bluetooth & ANT+ connectivity |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Electronics | TQ 4A charger |
Weight | |
Weight | M - 18.17 kg / 40.06 lbs (with TLR sealant, no tubes) |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
Small | 153 - 167 cm | 5'0" - 5'6" |
Medium | 161 - 175 cm | 5'3" - 5'9" |
Large | 174 - 188 cm | 5'9" - 6'2" |
X Large | 186 - 196 cm | 6'1" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |