Sale Price £1,499.00 (Save 37%)
Regular Price £2,399.00
When it comes to swift but gnarly hardtails the Orange Crush line-up is the benchmark others aim for. The original aluminium hardcore hardtail has frame geometry to keep it ahead of the game. The frame has gone through a couple of geometry adjustments and a few construction refinements. First, and most obvious, is the new one-piece chainstay yoke. It is forged for maximum toughness and provides improved lateral rigidity for pedalling performance, and leaves plenty of clearance for larger tyres, while giving the chainring plenty of space to breathe in muddy conditions.
The new frame features a tapered headtube, giving us more weld area to add strength and provide more support for the lower headset bearing. Where others skimp on the bottom bracket shell, we belive the extra strength benefits of a 73mm width in this area pays back big-time of a hardtail that gets the thrashing we know a typical Orange Crush will get.
Sunset Cycles offers the 2024 Orange Crush 29 Pro hardtail mountain bike in Sparks Blue finish with free delivery.
Frame & Fork | |
Colour | Sparks Blue with Black/Silver Decals |
Tubeset | 6061-T6 Custom Butted OS Aluminium Tube. Wheel Size: 29. |
Fork | RockShox Lyrik 140mm 29 |
Headset | FPD 44mm / 56mm zerostack |
Rear Axle | Bolt Type Allen Key Head (Boost 12 x 148mm Hub) |
Wheels & Tyres | |
Wheelset | WTB ST i30 on Strange 29 |
Tyres | Maxxis Minion DHF 2.5 3C Exo / DHR II 2.4 Exo 29 |
Drivetrain | |
Crankset | SRAM SX Eagle 32t |
Rear Mech | SRAM SX Eagle 12spd |
Cassette | SRAM SX 1210 11-50T Eagle |
Shifters | SRAM SX Eagle |
Bottom Bracket | SRAM DUB |
Chain | SRAM SX Eagle |
Braking | |
Brakes | SRAM Guide T 200/180 |
Finishing Kit | |
Stem | Race Face Chester M35 x 40mm |
Handlebar | RaceFace Chester 780mm M35 |
Grips | Strange Grappler Lock-On |
Seatpost | KS Ragei 150/170mm Drop |
Saddle | SDG Strange Bel Air III Steel |
Seat Clamp | Strange Bolted |
Frame Size | Medium | Large | X Large |
Rider Height Guidance* | 5'6" to 5'10" | 5'9" to 6'1" | 6'0" to 6'5" |
Seat Tube Length | 17" | 18" | 20" |
A. Head Angle | 64.5° | 64.5° | 64.5° |
B. Seat Angle | 75.5° | 75.5° | 75.5° |
C. Top Tube | 643 | 658 | 675 |
D. Top Tube (effective) | 630 | 652 | 675 |
E. BB Height (from ground) | 310 | 310 | 310 |
E. BB height (axle DIFF) | -68 | -68 | -68 |
F. Chainstay | 445 | 445 | 445 |
G. Headtube | 120 | 130 | 140 |
H. Wheel base | 1229 | 1254 | 1278 |
J. Reach | 460 | 480 | 500 |
K. Stack | 657 | 666 | 675 |
O. Fork Offset | 44 | 44 | 44 |
Standover | 691 | 708 | 749 |
Stem length | 50 | 50 | 50 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 756 mm Ø tyre. | |||
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |