Our Price £5,995.00
0% APR finance from £99.92 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
The Norco Sight is up for whatever ride you can conjure and will deliver the goods reliably and without fanfare. But don't mistake that for not being up for a little mayhem. Norco's legendary 150mm/160mm All-Mountain machine is the wingman you've always wished for – engineered with the self-confidence it takes to shine the spotlight directly on you, giving you the time of your life on every ride.
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Norco Sight next level confidence and capability, up or down the mountain.
Sunset Cycles offers the 2024 Norco Sight A1 all-mountain bike in Black/Gold finish with up to 48 months 0% finance and free delivery.
The Norco SIGHT range: Sight C (Gold/White) Frameset | Sight A1 (Black/Gold) | Sight C2 (Black)
FRAME | Sight Aluminum, High Pivot Horst Suspension, 150mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
FORK | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm offset, Fender Included |
REAR SHOCK | RockShox Super Deluxe Ultimate Coil, 205x60mm |
HEADSET | FSA #57 E, Sealed Bearing |
GRIPS | WTB Wavelength Lock-On |
HANDLE BAR | 6061 Alloy, 800mm, 25mm Rise |
STEM | CNC Alloy 40mm Length, 35mm Clamp |
SEAT POST | TranzX YS108 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
SADDLE | SDG Bel Air V3 |
FRONT BRAKE | SRAM Code Stealth Bronze, 4-Piston, Sintered Pads |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE | SRAM Code Stealth Bronze, 4-Piston, Sintered Pads |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
SHIFTER REAR | SRAM Pod Ultimate Controller |
REAR DERAILLEUR | SRAM GX Eagle AXS T-Type |
CASSETTE | SRAM CS 1275 Eagle T-Type 10-52T |
CHAIN | SRAM GX Eagle T-Type |
CRANKSET | SRAM GX Eagle T-Type, 30T (29"), 32T (29'/27.5"), 170mm |
BOTTOM BRACKET | SRAM DUB BSA Threaded |
CHAIN GUIDE | Norco Idler Guide and Lower Guide |
FRONT HUB | Race Face Vault, 15x110mm Boost, 6-Bolt |
REAR HUB | Race Face Vault 12x148mm Boost, XD, 6-Bolt |
SPOKES/NIPPLES | DT Competition Butted Black Stainless |
RIMS | Stan's Flow S2, Black 32H, 29"/29" or 29"/27.5" |
FRONT TYRE | Maxxis Minion DHF 2.5', 3C, MaxxTerra / EXO+ / TR, Folding |
REAR TYRE | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding |
SEALANT | Stan's Sealant - 200ml |
VALVES | Universal 35mm Presta Valve Stem |
WEIGHT | 17.3 kg (38.1 lbs) |
Frame Size | Rider Height* |
Size 1 | 5'1" - 5'5" |
Size 2 | 5'4" - 5'8" |
Size 3 | 5'7" - 5'11" |
Size 4 | 5'10" - 6'2" |
Size 5 | 6'1" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |