Commuters have been flocking to the Kona Dew-E DL for its stylish design and because it’s a blast to ride. An aluminum frame features a Kona Rove Verso Full Carbon Flat Mount Disc fork. A 10-speed drivetrain works in perfect harmony with the low-profile Shimano motor and integrated battery. Sturdy aluminum fenders and lights keep you dry and visible throughout your ride. Powerful hydraulic disc brakes and 160mm rotors stop on a dime, even in wet conditions and puncture-resistant 650x47c tires keep the road rolling by smoothly whether you’re cruising on pavement, or a dirt path. This is the electric commuter you’ve been searching for!
Sunset Cycles offers the 2023 Kona Dew-E DL commuter e-bike with free delivery.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Rove Verso Full Carbon Flat Mount Disc |
CRANKARMS | Shimano E6100 |
CHAINRINGS | 38t |
B/B | n/a |
PEDALS | n/a |
CHAIN | Shimano HG54 |
CASSETTE | Shimano Deore 11-46t 10spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Shimano Hydraulic |
FRONT BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano MT201 Hydraulic |
HEADSET | FSA No.57BP |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Commuter 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano Tiagra 100x12mm |
REAR HUB | Shimano Tiagra 142x12mm |
SPOKES | Stainless 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | WTB Horizon TCS w/ Puncture Protection 650x47c |
REAR TIRE | WTB Horizon TCS w/ Puncture Protection 650x47c |
DRIVEUNIT | Shimano E6100 20MPH |
BATTERY | Shimano 504Wh |
DISPLAY | Shimano SC-E7000 Display |
CHARGER | Shimano STEPS 2A |
BATTERYLOCK | n/a |
PAINT COLOUR | Matte Midnight w/ Blue-Grey Decals |
EXTRAS | Fenders, Busch & Müller Front & Rear Light, Kickstand |
Frame Size | Rider Height* (metric) | Rider Height* (imperial) |
Small | 152-160cm | 5'0"-5'3" |
Small / Medium | 157-170cm | 5'2"-5'7" |
Medium | 168-178cm | 5'6"-5'10" |
Medium / Large | 175-183cm | 5'9"-6'0" |
Large / X Large | 180-188cm | 5'11"-6'2" |
X Large | 185-196cm | 6'1"-6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |