Norco Optic is that friend who gets you dressed up and on-point for a night out – and the next thing you know, your silk shirt's got no arms, one of your shoes has gone AWOL, and you've traded one of your teeth for a piercing that wasn't there when you left home. Sure, it's got a little manic energy, but Optic's up for a good time, every time - No matter how you define "Trail" riding.
Whether you’re ripping fast flowy singletrack, putting the power down on punchy climbs, or tearing the tires off in the corners, the Norco Optic continues to push the boundaries of what’s possible on a short travel trail bike.
Sunset Cycles offers the 2025 Norco Optic C3 trail bike in Golden Larch finish with up to 48 months 0% finance and free delivery.
The 2025 Norco OPTIC range: Optic C3 (Yellow) | Optic C2 (Green) | Optic C1 (Blue)
FRAME | Carbon Frame, 125mm Travel, UDH, Eagle Transmission |
FORK | RockShox Pike Select, 140mm, 44mm offset |
REAR SHOCK | RockShox Super Deluxe Select+, 185x50mm TR |
HEADSET | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
GRIPS | Propalm, 130mm Length |
HANDLE BAR | 6061 Alloy, 800mm, 25mm Rise |
STEM | Norco 40mm length, 35mm clamp |
SEAT POST | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
SADDLE | SDG Bel Air V3 |
FRONT BRAKE | Shimano Deore MT520 4-Piston, Metallic Pads |
FRONT BRAKE ROTOR | Shimano RT-64, 180mm rotor, C-Lock |
REAR BRAKE | Shimano Deore MT520 4-Piston, Metallic Pads |
REAR BRAKE ROTOR | Shimano RT-64, 180mm rotor, C-Lock |
BRAKE LEVERS | Shimano Deore MT520 |
SHIFTER REAR | Shimano Deore SL-M6100, 12sp |
REAR DERAILLEUR | Shimano XT M8100, 12sp |
CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12sp |
CHAIN | Shimano Deore CN-M6100, 12sp |
CRANKSET | Shimano Deore FC-MT512, 30T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
BOTTOM BRACKET | Shimano Sealed Bearing, BSA 73mm |
FRONT HUb | Shimano HB-MT410, 15x110mm Boost, 32H, C-lock |
REAR HUB | Shimano FH-MT510, 12x148 Boost, Micro Spline, 32H, C-lock |
SPOKES/NIPPLES | Stainless steel |
RIMS | WTB ST i30, 32H, F/R-29", 30mm ID |
FRONT TYRE | Maxxis Minion DHF, 3C Max Terra EXO, 29x2.5", Folding |
REAR TYRE | Maxxis Dissector, 3C Max Terra EXO, 29x2.4", Folding |
Frame Size | Rider Height* |
Size 1 | 5'1" - 5'5" |
Size 2 | 5'4" - 5'8" |
Size 3 | 5'7" - 5'11" |
Size 4 | 5'10" - 6'2" |
Size 5 | 6'1" - 6'5" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |