When you can only have one bike, and your mission is to ride that bike into oblivion then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Santa Cruz Bronson rises to any occasion and is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Santa Cruz Bronson encourages bad behavior.
Sunset Cycles offers the 2026 Santa Cruz Bronson Carbon C 70 trail bike in Matte Poblano Green finish with up to 48 months 0% finance and free delivery.
The 2026 Santa Cruz BRONSON range: Bronson Carbon C 70 (Gloss Carbon) | Bronson Carbon C 70 (Matte Poblano Green) | Bronson Carbon C 90 (Gloss Carbon) | Bronson Carbon C 90 (Matte Poblano Green)
Frame Material | Carbon C |
Fork | RockShox Lyrik Base, 160mm |
Shock | FOX Float Rhythm, 230x57.5 |
Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
Shifters | SRAM 90 Eagle T-Type, 12spd |
Crankset | SRAM 70 Eagle DUB T-Type Crankset, 32t |
Cassette | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
Brakes | SRAM DB8 |
Rotors | Avid Centerline 200mm |
Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar |
Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | SDG Bel-Air V3, Steel |
Front Tyre | Maxxis Assegai 29”x2.5”, 3C, MaxxGrip, EXO+ |
Rear Tyre | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Rims | Reserve 30|TR AL |
Spokes | Sapim Race |
Sealant | Reserve Sealant |
Frame Size | Rider Height* (imperial) | Rider Height* (metric) | Reach (metric) |
X Small | 4'8" - 5'1" | 142cm - 155cm | 405mm |
Small | 5'1" - 5'5" | 155cm - 165cm | 430mm |
Medium | 5'5" - 5'9" | 165cm - 175cm | 455mm |
Large | 5'9" - 6'1" | 175cm - 185cm | 475mm |
X Large | 6'1" - 6'4" | 185cm - 193cm | 500mm |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |