The Amflow PL Pro electric mountain bike offers 850 watts of peak power in an ultra-light build. With its unrivaled combination of power, range, weight, and intelligent features, this groundbreaking eMTB is built for the trailblazers.
Powerful Drive, Smooth Assistance. The Avinox M1 Drive Unit features a compound planetary gearset with an industry-leading power-to-size ratio. The durable, high-strength polymer material inside the M1 Drive Unit effectively suppresses noise during high-speed gearbox operation. With multiple precision sensors built-in, combined with advanced algorithms, it provides a strong, smooth assistance for a wide range of scenarios and conditions.
Versatile Geometry to Dominate Terrain. Amflow PL's frame design features cutting-edge geometry, offering balanced performance that's both lightweight and hyper-agile. This dynamic handling empowers riders to easily take on rugged trails and more technical rides.
Built-in Display, Smartphone Connectivity. The brain of the Avinox Drive System is the Control Display. This 2-inch full-color OLED touchscreen is integrated directly into the frame. It displays real-time ride data and estimated range, and enables quick changes of the display content with a simple slide.
Sunset Cycles offers the 2025 Amflow PL Pro lightweight, full-power electric mountain bike with up to 48 months 0% finance and free delivery.
Frame | Amflow PL Carbon Frame Cosmic Black 150mm rear travel Compatible with 27.5" and 29" rear wheels |
E-Bike System | Avinox M1 Drive Unit: 105 N·m Avinox Screen: 2-inch OLED Control Display Avinox Integrated Battery: 600Wh/800Wh Avinox Wireless Controllers: Right and left sides Avinox Fast Charger: 12A/508W |
Rear shock | FOX FLOAT X Factory Trunnion (185×55mm), custom tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment |
Fork | FOX 36 Factory 160mm travel, GRIP X2 Damper, 15×110mm, 44mm rake |
Transmission | Rear Derailleur: SRAM X0 Eagle Transmission Derailleur w/ power cable Chainring: SRAM Eagle Transmission E-MTB Chainring 104BCD 34T Shift Levers: SRAM AXS Pod Controller Cassette: SRAM XS-1295 Eagle Transmission 10-52T Chain: SRAM X0 Eagle Transmission Flattop Chain Crankset: DJI Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) |
Brakes | Magura MT7 Pro hydraulic disc brake, HC lever, 4-piston caliper, 203mm Storm HC Rotor (front and rear) |
Wheels | Amflow HMC-30 Rims: Carbon, 29'', 30mm internal width, 28H, tubeless ready Spokes: SAPIM E-Light Straightpull Front Hub: Alloy, 2 sealed cartridge bearings, 15×110mm thru-axle, 28h, straight-pull, 6-bolt Rear Hub: Alloy, 4 sealed cartridge bearings, 148×12mm thru-axle, 28h, straight-pull, 6-bolt, 78T |
Tires | Front: Maxxis Assegai MaxxTerra 29×2.5" WT 3C EXO E-25 TLR Rear: Maxxis Dissector MaxxTerra 29×2.4" WT 3C EXO+ E-25 TLR |
Handlebar | Amflow Enduro Carbon Handlebar 25mm rise, 800mm wide 5-degree upsweep, 9-degree backsweep |
Grips | Amflow Enduro Grips |
Stem | Amflow Enduro Stem, One-piece CNC Length: 35mm Clamping diameter: 35mm |
Saddle | Ergon SM PRO M/L |
Seatpost | Fox Transfer Factory, Travel adjustable in 5mm M: 125-150mm L/XL: 155-180mm XXL: 185-210mm |
Accessories | Quick Start Guide Torque Wrench (3~25 N·m, Hex 2/3/4/5/6mm, Torx® 25) Shock Pump Front and Rear Lights |
Frame Size | Rider Height* (cm) | Rider Height* (inch) |
Medium | 162-178 cm | 5'4-5'10" |
Large | 170-185 cm | 5'7-6'1" |
X Large | 175-191 cm | 5'9-6'3" |
XX Large | 185-201 cm | 6'1-6'7" |
*This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. |