Our Price £769.00
0% APR finance from £57.68 per month
To apply for finance, add the product to your basket and then select the finance option. Finance is subject to status. Minimum spend applies.
Step 1: Add the bike to your basket by clicking a Pre-order button alongside the required frame size.
Step 2: On the basket page, click the Secure Checkout button and follow instructions to register/log-in and specify your delivery address.
Step 3: During the checkout process, select the £200 deposit option and proceed to the payment page where you can pay by debit/credit card or PayPal.
Marin Bike's jack of all trades made to make your daily commute as rad as possible. With sturdy 27.5 inch wheels and 2.35 inch fast rolling tires, you can hop off curbs, drop stair-sets or even sneak a lap of the skate park in on your way to work, or wherever for that matter!
New Steezy CR-MO steel frame and fork keeps things compliable and reliable, hydraulic disc brakes haul things up quick if speeds get slightly out of hand, which of course we highly encourage, and there's room for 27.5 x 2.8 MTB tires should you want to up the comfort levels even more.
Sunset Cycles offers the 2026 Marin Muirwoods urban bike in Gold finish with up to 12 months 0% finance and free delivery.
| Frame | Steezy Butted CrMo, 27.5” Wheels, Integrated Headset, Disc Brake, Fender and Rack Mounts, 141mm Axle |
| Fork | Steel, Moto Blade, Disc Specific, Fender and Rack Eyelets, 110mm Axle |
| Rim | Marin Aluminum, Double Wall, Disc Specific |
| Hub Rear | Forged Aluminum Alloy, Disc, 141mm Spacing, 32H |
| Hub Front | Forged Aluminum Alloy, Disc, 110mm Spacing, 32H |
| Spokes | 14g Black Stainless Steel |
| Tires | Vee Tire, GPVee, 27.5x2.35", Wire Bead, Puncture Protection, Mixed Terrain Ready |
| Derailleur Rear | microSHIFT Advent X 10-Speed |
| Shift Lever | microSHIFT Advent X 10-Speed Trail |
| Crankset | Forged Alloy Crank, Steel Narrow Wide 38T Chainring |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Chain | KMC X10 |
| Cassette | SunRace 10-Speed, 11-51T |
| Brakes Front | Tektro M275 Hydraulic Disc, 160mm Rotor |
| Brakes Rear | Tektro M275 Hydraulic Disc, 160mm Rotor |
| Brake Levers | Tektro M275 Hydraulic Disc |
| Handlebar | Marin Alloy Mini Riser |
| Stem | Marin Alloy, 31.8mm Clamp |
| Grips | Marin Custom |
| Headset | FSA No.8B, Sealed Cartridge Bearings |
| Seatpost | Marin Alloy, 30.9mm |
| Saddle | Marin MTB |
| Pedals | Marin Oso OEM Nylon Platform |
| Frame Size | Rider Height Guidance* |
| X Small | 4'11" to 5'2" |
| Small | 5'2" to 5'6" |
| Medium | 5'6" to 5'10" |
| Large | 5'10" to 6'2" |
| X Large | 6'2" to 6'4" |
| *This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. Please contact us if you are in any doubt about the correct bike size for you. | |